![]() |
Diagnostic Expertise NCGS Laboratories, Inc. (NCGS), founded in 1984, is a full service Contract Research Organization (CRO) focused upon study management, data management, quality assurance and regulatory compliance. Our corporate experience encompasses clinical product development of a diverse group of pharmaceutical, biological, device, botanical and diagnostic products. Our current in-house expertise covers the following therapeutics areas. |
| BioVue | |||||
| Product | Submission | Disease/Condition | #Patients/Samples | Intl | Dom |
| Neutral Ficin | 510(k) | Antibody positive | 1,800 samples total |   | X |
| Anti-D Cassette | 510(k) | Weak D variants, random D/P | 3,500 samples |   | X |
| ABD/RH/Kell Cass | 510(k) | random donors/patients | 4,800 samples |   | X |
| Reproducibility | 510(k) | panel cells/reagents | NA (supplied panel) |   | X |
| BLISS | none | random donors/patients | 3,000 samples |   | X |
| RBC Suspension (preclinical) |
510(k) | random donors/patients | 1,500 samples |   | X |